core-lending
Who it's for: Borrowers who need working capital or want to buy now and pay in installments, capital providers looking to earn interest on deployed cGHS, and businesses offering credit to customers. Why it matters: Access to credit on Shika is based on verified identity and on-chain behaviour — not a bank relationship — so more people qualify and terms improve as they build a track record.
core-lending wraps the ShikaLending Diamond at 0x6360CeB8696f46fFef53f5a7B4802EB9Cd022BC4.
It exposes six facets as clean HTTP endpoints:
| Facet | Route prefix | Description |
|---|---|---|
LendingPoolFacet | /pool | Delegate-run lending pools |
LendingPoolFacet | /loan | Loan lifecycle — request, repay, default |
BNPLFacet | /bnpl | Buy Now Pay Later installment plans |
YieldVaultFacet | /yield | Yield vault |
SavingsGoalFacet | /goal | Locked savings with penalty |
CollateralVaultFacet | /collateral | RWA-backed collateral positions |
CreditScoringFacet | /credit | FICO-style credit scores (read-only) |
SSI Requirement
Lending operations require a verified SSI identity:
requestLoan—CreditScoring.maxLtvBps(borrower) > 0(UNRATED blocked)openPosition— same check- Credit tier drives max LTV:
| Tier | Score | Max LTV |
|---|---|---|
| UNRATED | — | 0% (blocked) |
| BRONZE | 350–499 | 20% |
| SILVER | 500–649 | 40% |
| GOLD | 650–749 | 60% |
| PLATINUM | 750–850 | 75% |
Protocol Fees
| Fee | Value |
|---|---|
| Protocol fee on interest | 5% (PROTOCOL_FEE_BPS = 500) |
| BNPL late fee | 2% per overdue installment |
| SavingsGoal max penalty | 20% (penaltyBps ≤ 2000) |
| YieldVault max deploy | 80% of deposits |
cGHS uses 6 decimals — 1000000 = 1 cGHS.